Ice-O-Matic CIM0430A
| Production | 435 lb @ 70/50. 320 lb @ 90/70. CIM0430/0436 sheet — 435 lb @ 70/50, 320 lb @ 90/70 on the Webstaurant PDF. A 2025 depot reprint lists 310 lb @ 90/70. Treat 90/70 as uncertain until you open the current Ice-O-Matic PDF. |
|---|---|
| Built-in storage | None (modular head — bin sold separately). Head only. Sheet lists B25 through large B-series bins. |
| Cabinet | 30.25″ W × 24.25″ D × 21.25″ H. Converted from 768 × 616 × 540 mm on the cited sheet (30.24″ × 24.25″ × 21.26″). Rounded to quarter inches. |
| Electrical | 115 V / 60 Hz / 1 ph (CIM0430A); See current CIM sheet |
| Condenser | air |
| ENERGY STAR | Manufacturer lists ENERGY STAR |
| Energy @ 90/70 | 5.43 kWh / 100 lb |
| Potable water @ 90/70 | 19.8 gal / 100 lb |
| Refrigerant | R404A on the cited sheet (some -49 SKUs are R449A) |
Elevation CIM 30″ air-cooled half-cube head. ENERGY STAR mark on the sheet. Water-cooled CIM0430W is a different water-use story (condenser gallons on the same PDF).