Ice-O-Matic GEM0450A
| Production | 464 lb @ 70/50. 354 lb @ 90/70. GEM0450 spec — air-cooled 464 lb @ 70/50, 354 lb @ 90/70. Water-cooled GEM0450W lists 508 / 429 lb. |
|---|---|
| Built-in storage | None (modular head — bin sold separately). Head only. Pair with a listed Ice-O-Matic bin. |
| Cabinet | Sheet calls out a 21″ (533 mm) wide design. Depth and height were not extracted cleanly from the PDF text — read the dimensional drawing. |
| Electrical | Not extracted from the cited PDF text; See GEM0450 spec sheet |
| Condenser | air |
| ENERGY STAR | Not stated on the cited page — check the current ENERGY STAR product finder |
| Energy @ 90/70 | Not extracted from the cited sheet |
| Potable water @ 90/70 | Not extracted from the cited sheet |
| Refrigerant | R404A |
Pearl Ice modular nugget head. We left voltage, amps, kWh, and cabinet depth/height blank rather than guess from memory. Open the PDF drawing before you cut millwork.