Manitowoc IYT0450A
| Production | 490 lb @ 70/50. 378 lb @ 90/70. Indigo NXT copy — up to 490 lb @ 70/50; 378 lb AHRI @ 90/70. |
|---|---|
| Built-in storage | None (modular head — bin sold separately). Head only. Dealer copy commonly pairs D400 / D570 bins. |
| Cabinet | 30″ W × 24″ D × 21.5″ H. Some listings say 24.5″ D. Use the current Indigo NXT cut sheet if the stack is tight. |
| Electrical | 115 V / 60 Hz / 1 ph; 11.9 A MCA on URI/dealer transcription; 20 A max fuse on that copy; Confirm cord vs hardwire on the current sheet — do not assume a 5-15 plug |
| Condenser | air |
| ENERGY STAR | Manufacturer lists ENERGY STAR |
| Energy @ 90/70 | Not extracted from the cited sheet |
| Potable water @ 90/70 | Not extracted from the cited sheet |
| Refrigerant | R410A |
30″ Indigo NXT half-dice head. ENERGY STAR appears in manufacturer-derived dealer copy. kWh/100 lb was not on the HTML pages we used — read the OEM PDF. Not stackable per one URI note.