Manitowoc UYF-0190A
| Production | 193 lb @ 70/50. 140 lb @ 90/70. Same NEO 140/190 sheet — half-dice 193 lb @ 70/50, 140 lb @ 90/70. |
|---|---|
| Built-in storage | 90 lb |
| Cabinet | 26″ W × 28.5″ D × 38.5″ H. Same cabinet family as U-140. Confirm depth/height on the current PDF. |
| Electrical | 115 V / 60 Hz / 1 ph; 6 A air-cooled at 115 V (15 A max fuse); 6 ft cord, NEMA 5-15P on 115 V |
| Condenser | air |
| ENERGY STAR | Not stated on the cited page — check the current ENERGY STAR product finder |
| Energy @ 90/70 | 8.3 kWh / 100 lb |
| Potable water @ 90/70 | 21.6 gal / 100 lb |
| Refrigerant | R-404A on the cited family sheet; confirm data plate |
Higher-make NEO in the same 26″ undercounter box as the 140. Dice sibling UDF-0190A is 198 / 140 lb on that table.