Scotsman CU0415
| Production | 60 lb @ 70/50. 40 lb @ 90/70. Scotsman product page — 60 lb @ 70/50, 40 lb @ 90/70. |
|---|---|
| Built-in storage | 36 lb |
| Cabinet | 15″ W × 24″ D × 38″ H |
| Electrical | 115 V / 60 Hz / 1 ph; Cord; 15 A max fuse on the family spec reprint |
| Condenser | air |
| ENERGY STAR | Not stated on the cited page — check the current ENERGY STAR product finder |
| Energy @ 90/70 | 9.23 kWh / 100 lb |
| Potable water @ 90/70 | 24.6 gal / 100 lb |
| Refrigerant | See spec sheet |
15″ self-contained cube. More storage than CU50, less gourmet positioning. Family brochure (02/25) also lists “up to 58 lb” — we used the product-page 60/40 pair.